| Function | Measuring Range | Resolution | Input Impedance |
| DC Volt | 400m/4/40/400/600V | 0.1mv | DC:10M-100MΩ AC:10M-11MΩ |
| AC Volt | 4/40/400/600V | 0.001v | |
| DC Ampere | 40m/400mA | 0.01mA | |
| AC Ampere | 40m/400mA | 0.01mA | |
| Resistance | 400/4K/40K/400K/4M/40MΩ | 0.1Ω | |
| Capacitance | 50n/500n/5μ/50μ/100μF | 0.01nF | |
| Frequency | 5HZ-100KHZ | ||
| Duty Cycle | 20%-80% | ||
| Continuity | Buzzer sounds at between 10Ω and120Ω. Open Voltage:Approx.0.4V | ||
| Diode Test | Open voltage: Approx. 1.5V | ||
| Bandwidth | 40-400HZ (sine) | ||
| Size/Weight | H176*W104*D46mm/340g | ||
- Genuine Products
- Top Notch Quality
- Bkash Payment
- After Sales Support



