Specification:
| Range | UT33A+ | |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.7%+3) |
| DC current (A) | 10A | ±(1%+2) |
| AC current (A) | 10A | ±(1.2%+3) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+2) |
| Capacitance (F) | 2mF (2000uF) | ±(4%+8) |
Features:
| Display count | 2000 |
| Auto power off/Auto backlight off | √ |
| Diode test/Continuity buzzer | √ |
| 2m drop test/ Test probe holder | √ |
| Range selection | Auto |
General Characteristics
| Power | 1.5V battery (R03) x 2 |
| Display | 66mm x 51mm |
| Product net weight | 206g (batteries included) |
| Product color | Red |
| Product size | 134mm x 77mm x 47mm |

Raspberry Pi 1 Model A+ 

