Specification
Range | UT33B+ | |
DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
AC voltage (V) | 200V/600V | ±(1.2%+3) |
DC current (A) | 200μA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ±(0.8%+2) |
Features
Display count | 2000 |
Auto power off/Auto backlight off | √ |
Diode test/Continuity buzzer | √ |
2m drop test/ Test probe holder | √ |
Range selection | Manual |
Battery test | 1.5V/9V/12V |
General Characteristics
Power | 1.5V battery (R03) x 2 |
Display | 66mm x 51mm |
Product net weight | Red and grey |
Product color | 206g (batteries included) |
Product size | 134mm x 77mm x 47mm |